K-0001 | Pyramimonas octopus | Rejsby Marsk, Wadden Sea, Jutland, Denmark | Marine, Salt Marsh | |
K-0002 | Pyramimonas tetrarhynchus | Ejby, North Sealand, Denmark | Freshwater, Village pond with Cladophora fracta | |
K-0003 | Pyramimonas orientalis | Marine | ||
K-0004 | Pyramimonas grossii | Marine | ||
K-0006 | Pyramimonas parkeae | Wainui, Akaroa Harbour, New Zealand | Marine | |
K-0241 | Pyramimonas mitra | Wilsons Promontory,Corner Inlet,Victoria, Australia | Marine | |
K-0253 | Pyramimonas grossii | Corner Inlet, Wilsons Promontory, Victoria, Australia | Marine | |
K-0254 | Pyramimonas mantoniae | Corio Bay, Port Phillip Bay, Victoria. | Marine | |
K-0255 | Pyramimonas cirolanae | Hobsons Bay, Port Phillip Bay, Victoria, Australia | Marine | |
K-0258 | Pyramimonas olivacea | Merimbula, New South Wales, Australia | Marine | |
K-0261 | Pyramimonas gorlestonae | Corner Inlet, Wilsons Promontory, Victoria, Australia | Marine | |
K-0265 | Pyramimonas moestrupii | Wilsons Promontory,Norman Bay,Victoria, Australia | Marine | |
K-0268 | Pyramimonas parkeae | Wainui, Akaroa Harbour, New Zealand | Marine, Rock pool | |
K-0274 | Pyramimonas formosa | Wilsons Promontory,Corner Inlet,Victoria, Australia | Marine | |
K-0285 | Pyramimonas disomata | Kattegat, Denmark | Marine | |
K-0293 | Pyramimonas propulsa | Lemvig, Denmark | Marine | |
K-0628 | Pyramimonas melkonianii | Unknown, Italy | Marine | |
K-1258 | Pyramimonas sp. | San Sebastián, La Gomera, Canary Islands, Spain | Marine | |
NIVA-4/12 | Pyramimonas disomata | Masfjorden | Marine | |
NIVA-5/12 | Pyramimonas sp. | Masfjorden | Marine | |
UIO 522 | Pyramimonas sp. | The Nansen Legacy project transect, st. P2 | Marine plankton | |
UIO 525 | Pyramimonas sp. | The Nansen Legacy project transect, st. P4 | Marine plankton | |
UIO 569 | Pyramimonas sp. | The Nansen Legacy project transect, st. P2 | Marine plankton | |
UIO 570 | Pyramimonas sp. | The Nansen Legacy project transect, st. P2 | Marine plankton | |
UIO 571 | Pyramimonas sp. | The Nansen Legacy project transect, st. P2 | Marine plankton |
We would like to inform you about our summer holiday schedule and its impact on our operations.
Reduced Opening Hours:
Throughout the whole of July and the first half of August, our opening hours will be reduced.
Delays in Shipments and Email Responses:
Due to the summer holidays, please expect delays in both shipments (especially K- and UiO-strains) and email responses. Our team will do their best to process orders and respond to inquiries as promptly as possible, but there may be longer wait times than usual.
Key Dates:
Reduced Hours: July 1st to August 15th
Normal Hours Resume: August 16th
We apologize for any inconvenience this may cause and appreciate your understanding during this time. We look forward to continuing to serve you with our regular hours and prompt service after the holiday period. If you have any urgent matters, please contact us and we will do our best to assist you.
Thank you for your continued support.
Best regards,
NORCCAs Algae Keepers