K-0081 | Prymnesium parvum | Flade Sø, Thy. | Brackish | |
K-0082 | Prymnesium parvum f. patelliferum | Thornham, Hunstanton, Norfolk, England | Brackish | |
K-0252 | Prymnesium parvum f. patelliferum | Wilsons Promontory, Norman Bay, Victoria, Australia | Marine | |
K-0374 | Prymnesium parvum f. patelliferum | Unknown, Norway | Marine | |
K-0394 | Prymnesium nemamethecum | Ballen Havn, Samsø, Denmark | Marine | |
K-0563 | Prymnesium kappa | Bøgebjerg Strand, Hindsholm, Storebælt, Denmark | Marine | |
K-0594 | Prymnesium parvum f. patelliferum | Marine | ||
K-0618 | Prymnesium polylepis | Marine | ||
K-0623 | Prymnesium parvum | Marine | ||
NIVA-1/08 | Prymnesium sp. | Landsedimenter, Kaupanger, Sogn og Fjordane, Norway | Brackish | |
NIVA-2/08 | Prymnesium sp. | Brackish | ||
NIVA-3/08 | Prymnesium parvum | Brackish | ||
NIVA-3/12 | Prymnesium parvum | Hylsfjorden, Rogaland, Norway | Brackish | |
NIVA-3/88 | Prymnesium parvum | River Blackwater, Essex, England | Brackish | |
NIVA-3/89/1 | Prymnesium parvum f. patelliferum | Yrkjesfjorden, Rogaland, Norway | Brackish | |
NIVA-3/89/2 | Prymnesium parvum f. patelliferum | Yrkjesfjorden, Rogaland, Norway | Brackish | |
NIVA-3/89/3 | Prymnesium parvum f. patelliferum | Yrkjesfjorden, Rogaland, Norway | Brackish | |
NIVA-3/89/4 | Prymnesium parvum f. patelliferum | Yrkjesfjorden, Rogaland, Norway | Brackish | |
NIVA-4/08 | Prymnesium parvum | Brackish | ||
NIVA-4/88 | Prymnesium parvum | Unknown | Marine | |
NIVA-9/92 | Prymnesium parvum f. patelliferum | Hylsfjorden, Rogaland, Norway | Brackish | |
UIO 032 | Prymnesium kappa | West Boothbay Harbor | ||
UIO 033 | Prymnesium kappa | Oslofjorden | Marine plankton | |
UIO 033/1 | Prymnesium kappa | Oslofjorden | Marine plankton | |
UIO 034 | Prymnesium kappa | Oslofjorden | Marine | |
UIO 034/1 | Prymnesium kappa | Oslofjorden | Marine plankton | |
UIO 037 | Prymnesium polylepis | Oslofjordern, Torbjørnskjær | ||
UIO 040/1 | Prymnesium polylepis | off Risør | ||
UIO 041 | Prymnesium polylepis | off Swedish W coast | ||
UIO 042 | Prymnesium sp. | off Plymouth | ||
UIO 054 | Prymnesium parvum | Ryfylke | ||
UIO 056 | Prymnesium parvum | Ryfylke | ||
UIO 133 | Prymnesium palpebrale | Nervión River estuary, off Bilbao | ||
UIO 222 | Prymnesium parvum | Sognefjorden | Brackish | |
UIO 223 | Prymnesium parvum | Bjerknes | ||
UIO 224 | Prymnesium parvum | Ryfylke |
We would like to inform you about our summer holiday schedule and its impact on our operations.
Reduced Opening Hours:
Throughout the whole of July and the first half of August, our opening hours will be reduced.
Delays in Shipments and Email Responses:
Due to the summer holidays, please expect delays in both shipments (especially K- and UiO-strains) and email responses. Our team will do their best to process orders and respond to inquiries as promptly as possible, but there may be longer wait times than usual.
Key Dates:
Reduced Hours: July 1st to August 15th
Normal Hours Resume: August 16th
We apologize for any inconvenience this may cause and appreciate your understanding during this time. We look forward to continuing to serve you with our regular hours and prompt service after the holiday period. If you have any urgent matters, please contact us and we will do our best to assist you.
Thank you for your continued support.
Best regards,
NORCCAs Algae Keepers