Collection is closed from the 15th of August until the 11th of September due to summer vacation of the stuff. All orders placed before the 11th of August will be dispatched as soon as possible.
Strain name | Species Sort descending | Division | Class | Habitat |
---|---|---|---|---|
NIVA-BAC 44 | Achnantes sp. | Ochrophyta | Bacillariophyceae | Freshwater |
K-1025 | Acrosiphonia sonderi | Chlorophyta | Ulvophyceae | Marine, Rock pool |
K-1860 | Actinoptychus senarius | Bacillariophyta | Bacillariophyceae | Marine |
K-1863 | Actinoptychus senarius | Bacillariophyta | Bacillariophyceae | Marine |
K-0651 | Aglaothamnion byssoides | Rhodophyta | Florideophyceae | Marine |
K-0991 | Alexandrium minutum | Myzozoa | Dinophyceae | Marine |
K-0992 | Alexandrium minutum | Myzozoa | Dinophyceae | Marine |
K-0993 | Alexandrium minutum | Myzozoa | Dinophyceae | Marine |
K-0994 | Alexandrium minutum | Myzozoa | Dinophyceae | Marine |
K-0324 | Alexandrium ostenfeldii | Myzozoa | Dinophyceae | Marine |
K-1354 | Alexandrium ostenfeldii | Myzozoa | Dinophyceae | Marine |
K-1492 | Alexandrium ostenfeldii | Myzozoa | Dinophyceae | Brackish |
K-1493 | Alexandrium ostenfeldii | Myzozoa | Dinophyceae | Brackish |
K-1494 | Alexandrium ostenfeldii | Myzozoa | Dinophyceae | Brackish |
K-1344 | Alexandrium pseudogonyaulax | Myzozoa | Dinophyceae | Marine |
K-0973 | Alexandrium tamarense | Myzozoa | Dinophyceae | Marine |
K-0975 | Alexandrium tamarense | Myzozoa | Dinophyceae | Marine |
K-1471 | Alexandrium tamarense | Myzozoa | Dinophyceae | Marine |
K-0406 | Amphidinium carterae | Myzozoa | Dinophyceae | Marine, Sediment |
NIVA-10/12 | Amphidinium carterae | Myzozoa | Dinophyceae | Marine |
UIO 081 | Amphidinium carterae | Myzozoa | Dinophyceae | |
K-1339 | Amphidinium sp. | Myzozoa | Dinophyceae | Marine |
NIVA-BAC 45 | Amphora coffaeiformis | Bacillariophyta | Bacillariophyceae | Marine |
K-1250 | Amphora sp. | Bacillariophyta | Bacillariophyceae | Marine |
NIVA-CYA 488 | Anabaena austro-africana | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 489 | Anabaena austro-africana | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 490 | Anabaena austro-africana | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 419/1 | Anabaena inaequalis | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 419/2 | Anabaena inaequalis | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 281/1 | Anabaena lemmermannii var. lemmermannii | Cyanobacteria | Cyanophyceae | Marine |
NIVA-CYA 298 | Anabaena lemmermannii var. lemmermannii | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 335 | Anabaena lemmermannii var. lemmermannii | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 438 | Anabaena lemmermannii var. lemmermannii | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 462/1 | Anabaena lemmermannii var. lemmermannii | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 462/2 | Anabaena lemmermannii var. lemmermannii | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 266/1 | Anabaena lemmermannii var. minor | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 426 | Anabaena lemmermannii var. minor | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 83/1 | Anabaena lemmermannii var. minor | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 83/2 | Anabaena lemmermannii var. minor | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 282 | Anabaena oscillarioides | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 649 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 650 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 651 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 659 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 66 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 663 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 665 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 667 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 674 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 694 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 700 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 701 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 702 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 819 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 820 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 825 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 834 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 850 | Anabaena planctonica | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 416 | Anabaena solitaria | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 233 | Anabaena sp. | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 246 | Anabaena sp. | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 247 | Anabaena sp. | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 288 | Anabaena sp. | Cyanobacteria | Cyanophyceae | Soil |
NIVA-CYA 434/1 | Anabaena sp. | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 434/2 | Anabaena sp. | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 44 | Anabaena sp. | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 323 | Anabaena subcylindrica | Cyanobacteria | Cyanophyceae | Mineral spring |
NIVA-CYA 337 | Anabaena torulosa | Cyanobacteria | Cyanophyceae | Freshwater, pond |
NIVA-CYA 135/1 | Anabaenopsis arnoldii | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 135/2 | Anabaenopsis arnoldii | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 688 | Anabaenopsis elenkinii | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 699 | Anabaenopsis elenkinii | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 417 | Anabaenopsis sp. | Cyanobacteria | Cyanophyceae | garden pond |
NIVA-CYA 494 | Anabaenopsis sp. | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 501 | Anabaenopsis sp. | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CHL 144/1 | Apatococcus lobatus | Chlorophyta | Trebouxiophyceae | |
NIVA-CHL 144/2 | Apatococcus lobatus | Chlorophyta | Trebouxiophyceae | |
K-0077 | Apedinella radians | Ochrophyta | Dictyochophyceae | Marine |
K-0078 | Apedinella radians | Ochrophyta | Dictyochophyceae | Marine |
NIVA-CYA 364 | Aphanizomenon cf. klebahnii | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 365 | Aphanizomenon cf. klebahnii | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 371 | Aphanizomenon cf. klebahnii | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 372 | Aphanizomenon cf. klebahnii | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 373 | Aphanizomenon cf. klebahnii | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 377 | Aphanizomenon cf. klebahnii | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 638 | Aphanizomenon cf. klebahnii | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 639 | Aphanizomenon cf. klebahnii | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 640 | Aphanizomenon cf. klebahnii | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 641 | Aphanizomenon cf. klebahnii | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 142 | Aphanizomenon flos-aquae | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 681 | Aphanizomenon flos-aquae | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 689 | Aphanizomenon flos-aquae | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 693 | Aphanizomenon flos-aquae | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 704 | Aphanizomenon flos-aquae | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 103 | Aphanizomenon gracile | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 338 | Aphanizomenon gracile | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 626 | Aphanizomenon gracile | Cyanobacteria | Cyanophyceae | Freshwater |
NIVA-CYA 655 | Aphanizomenon gracile | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 657 | Aphanizomenon gracile | Cyanobacteria | Cyanophyceae | Lake |
NIVA-CYA 658 | Aphanizomenon gracile | Cyanobacteria | Cyanophyceae | Lake |
Dear customers, we apologize for all delays related to the order shipment. Unfortunately, our algae-keepers were absent couple of weeks due to sickness. All communication and shipments will be restored after the 19th of June. Thank you for your understanding.