K-0282 | Thalassiosira gravida | Kattegat, Bouy St, Denmark | Marine | |
K-1282 | Thalassiosira pseudonana | Moriches Bay, Forge River, Long Island, USA | Marine | |
K-1314 | Thalassiosira sp. | Horta, Faial (Azores), Portugal | Marine | |
K-1316 | Thalassiosira sp. | Horta, Faial (Azores), Portugal | Marine | |
K-1430 | Thalassiosira sp. | Mazatlan, Mexico | Marine | |
K-1435 | Thalassiosira sp. | Plymouth, England | Marine | |
K-1650 | Thalassiosira sp. | Oban, Scotland | Marine | |
K-1651 | Thalassiosira sp. | Oban, Scotland | Marine | |
K-1652 | Thalassiosira sp. | Oban, Scotland | Marine | |
K-1655 | Thalassiosira sp. | Oban, Scotland | Marine | |
K-1859 | Thalassiosira delicatula | Mazatlán, Sinaloa, Mexico | Marine | |
K-1861 | Thalassiosira allenii | Mazatlán, Sinaloa, Mexico | Marine | |
K-1901 | Thalassiosira punctifera | Langelinie, Øresund, Denmark | Marine | |
K-1912 | Thalassiosira sp. | Aarhus, Denmark | Marine | |
NIVA-BAC 5 | Thalassiosira pseudonana | Moriches Bay, Forge River, Long Island, New York USA | Marine | |
UIO 370 | Thalassiosira sp. | MP Station P7, 25m | ||
UIO 413 | Thalassiosira sp. | Porsangerfjorden in Finnmark and Troms County | Marine plankton | |
UIO 414 | Thalassiosira sp. | Outer Tanafjorden in Finnmark and Troms County | Marine plankton | |
UIO 415 | Thalassiosira sp. | Outer Tanafjorden in Finnmark and Troms County | Marine plankton | |
UIO 417 | Thalassiosira sp. | Outer Tanafjorden in Finnmark and Troms County | Marine plankton | |
UIO 418 | Thalassiosira sp. | Outer Tanafjorden in Finnmark and Troms County | Marine plankton | |
UIO 435 | Thalassiosira gravida | Hausgarten observatory, off Svalbard | Marine plankton | |
UIO 447 | Thalassiosira gravida | Outer Wijdefjorden, off Svalbard | Marine plankton | |
UIO 458 | Thalassiosira sp. | Hausgarten observatory, off Svalbard | Marine plankton | |
UIO 461 | Thalassiosira sp. | Hausgarten observatory, off Svalbard | Marine plankton | |
UIO 463 | Thalassiosira sp. | Hausgarten observatory, off Svalbard | Marine plankton | |
UIO 465 | Thalassiosira sp. | Hausgarten observatory, off Svalbard | Marine plankton | |
UIO 470 | Thalassiosira sp. | Outer Wijdefjorden, off Svalbard | Marine plankton | |
UIO 477 | Thalassiosira gravida | Hausgarten observatory, off Svalbard | Marine plankton | |
UIO 478 | Thalassiosira gravida | The Nansen Legacy project transect, st. S_ice_2 | Marine plankton | |
UIO 483 | Thalassiosira gravida | The Nansen Legacy project transect, st. P_ice_2018 | Marine plankton | |
UIO 485 | Thalassiosira nordenskioeldii | The Nansen Legacy project transect, st. P_ice_2018 | Marine plankton | |
UIO 514 | Thalassiosira sp. | The Nansen Legacy project transect, st. P5 | Marine plankton | |
UIO 579 | Thalassiosira gravida | The Nansen Legacy project transect, st. P6-ICE | Marine plankton, 0,5 m under ice flake | |
UIO 581 | Thalassiosira gravida | The Nansen Legacy project transect, st. P6-ICE | Melt pond on ice flake | |
UIO 582 | Thalassiosira gravida | The Nansen Legacy project transect, st. P6-ICE | Melt pond on ice flake | |
UIO 588 | Thalassiosira gravida | The Nansen Legacy project transect, st. P3 | Marine plankton | |
UIO 589 | Thalassiosira gravida | The Nansen Legacy project transect, st. P3 | Marine plankton | |
UIO 592 | Thalassiosira gravida | The Nansen Legacy project transect, st. P3 | Marine plankton | |
UIO 611 | Thalassiosira hispida | The Nansen Legacy project transect, st. P6 | Marine plankton |
We would like to inform you about our summer holiday schedule and its impact on our operations.
Reduced Opening Hours:
Throughout the whole of July and the first half of August, our opening hours will be reduced.
Delays in Shipments and Email Responses:
Due to the summer holidays, please expect delays in both shipments (especially K- and UiO-strains) and email responses. Our team will do their best to process orders and respond to inquiries as promptly as possible, but there may be longer wait times than usual.
Key Dates:
Reduced Hours: July 1st to August 15th
Normal Hours Resume: August 16th
We apologize for any inconvenience this may cause and appreciate your understanding during this time. We look forward to continuing to serve you with our regular hours and prompt service after the holiday period. If you have any urgent matters, please contact us and we will do our best to assist you.
Thank you for your continued support.
Best regards,
NORCCAs Algae Keepers