Strain name | Species | Division | Class | Habitat |
---|---|---|---|---|
K-0001 | Pyramimonas octopus | Chlorophyta | Pyramimonadophyceae | Marine, Salt Marsh |
K-0002 | Pyramimonas tetrarhynchus | Chlorophyta | Pyramimonadophyceae | Freshwater, Village pond with Cladophora fracta |
K-0003 | Pyramimonas orientalis | Chlorophyta | Pyramimonadophyceae | Marine |
K-0004 | Pyramimonas grossii | Chlorophyta | Pyramimonadophyceae | Marine |
K-0006 | Pyramimonas parkeae | Chlorophyta | Pyramimonadophyceae | Marine |
K-0011 | Tetraselmis contracta | Chlorophyta | Chlorodendrophyceae | Brackish, Salt marsh |
K-0012 | Tetraselmis sp. | Chlorophyta | Chlorodendrophyceae | Marine |
K-0013 | Pavlova sp. | Haptophyta | Pavlovophyceae | Marine, Sea water, 13°C |
K-0018 | Stigeoclonium sp. | Chlorophyta | Chlorophyceae | Freshwater, Pond |
K-0019 | Nephroselmis olivacea | Chlorophyta | Nephroselmidophyceae | Freshwater |
K-0020 | Nephroselmis olivacea | Chlorophyta | Nephroselmidophyceae | Freshwater |
K-0023 | Micromonas pusilla | Chlorophyta | Mamiellophyceae | Marine |
K-0024 | Micromonas pusilla | Chlorophyta | Mamiellophyceae | Marine |
K-0026 | Eutreptiella braarudii | Euglenozoa | Euglenophyceae | Marine |
K-0037 | Botrytella micromora | Ochrophyta | Phaeophyceae | Marine, On jetty (sublittoral) |
K-0038 | Myriotrichia claviformis | Ochrophyta | Phaeophyceae | Marine, Epiphyte |
K-0039 | Delamarea attenuata | Ochrophyta | Phaeophyceae | Marine, On jetty (sublittoral) |
K-0065 | Stragularia clavata | Ochrophyta | Phaeophyceae | Marine, On stone (upper sublittoral) |
K-0068 | Feldmannia simplex | Ochrophyta | Phaeophyceae | Marine, On/in Codium |
K-0069 | Feldmannia mitchelliae | Ochrophyta | Phaeophyceae | Marine, Littoral pool |
K-0070 | Giraudya sphacelarioides | Ochrophyta | Phaeophyceae | Marine, Littoral pool |
K-0071 | Compsonema minutum | Ochrophyta | Phaeophyceae | Marine |
K-0072 | Pogotrichum filiforme | Ochrophyta | Phaeophyceae | Marine, Epiphyte on Laminaria nigripes |
K-0075 | Heterosigma akashiwo | Ochrophyta | Raphidophyceae | Marine |
K-0077 | Apedinella radians | Ochrophyta | Dictyochophyceae | Marine |
K-0078 | Apedinella radians | Ochrophyta | Dictyochophyceae | Marine |
K-0081 | Prymnesium parvum | Haptophyta | Prymnesiophyceae | Brackish |
K-0082 | Prymnesium parvum f. patelliferum | Haptophyta | Prymnesiophyceae | Brackish |
K-0083 | Chlamydomonas geitleri | Chlorophyta | Chlorophyceae | Freshwater |
K-0084 | Haematococcus lacustris | Chlorophyta | Chlorophyceae | Freshwater |
K-0087 | Tribonema aequale | Ochrophyta | Xanthophyceae | Freshwater, Lagg and open water in bog |
K-0093 | Oedogonium fragile | Chlorophyta | Chlorophyceae | Brackish, Dry ditch with sandy mud |
K-0094 | Oedogonium vaucheri | Chlorophyta | Chlorophyceae | Freshwater, On straw in ditch |
K-0095 | Mesotaenium caldariorum | Charophyta | Zygnematophyceae | Terrestrial, On soil between Vaucheria pseudogeminata |
K-0096 | Phaeostroma pustulosum | Ochrophyta | Phaeophyceae | Marine, Epiphyte on Chaetomorpha, 2m depth |
K-0097 | Kuckuckia spinosa | Ochrophyta | Phaeophyceae | Marine, Littoral tide pool |
K-0099 | Pylaiella varia | Ochrophyta | Phaeophyceae | Marine, Epiphyte, on stipes of Laminaria longicruris |
K-0100 | Coelocladia arctica | Ochrophyta | Phaeophyceae | Marine |
K-0112 | Scytosiphon lomentaria | Ochrophyta | Phaeophyceae | Marine |
K-0117 | Petalonia fascia | Ochrophyta | Phaeophyceae | Marine, Littoral zone, on rock |
K-0143 | Schizomeris sp. | Chlorophyta | Chlorophyceae | Freshwater |
K-0148 | Klebsormidium sp. | Charophyta | Klebsormidiophyceae | Freshwater |
K-0162 | Tribonema minus | Ochrophyta | Xanthophyceae | Freshwater |
K-0173 | Tribonema regulare | Ochrophyta | Xanthophyceae | Freshwater, Phragmites swamp |
K-0183 | Scytosiphon lomentaria | Ochrophyta | Phaeophyceae | Marine, On smaller stones and mussel shells |
K-0187 | Planctonema lauterbornii | Chlorophyta | Trebouxiophyceae | Freshwater |
K-0193 | Pogotrichum filiforme | Ochrophyta | Phaeophyceae | Marine, Epiphyte on Laminaria nigripes |
K-0195 | Aphanochaete sp. | Chlorophyta | Chlorophyceae | Brackish, Epiphyte on Pilayella littoralis |
K-0207 | Pseudendoclonium basiliense Vischer var. brandii | Chlorophyta | Ulvophyceae | Brackish, Epiphyte on Potamogeton pectinatus |
K-0208 | Pseudendoclonium basiliense Vischer var. brandii | Chlorophyta | Ulvophyceae | Brackish, Epiphyte on Zostera marina |
K-0211 | Hyella balani | Cyanobacteria | Cyanophyceae | Marine, In calcareous shell |
K-0212 | Hyella sp. | Cyanobacteria | Cyanophyceae | Marine, In calcareous shell |
K-0219 | Ulvella heteroclada | Chlorophyta | Ulvophyceae | Marine, Epiphyte on Chondrus crispus |
K-0220 | Ulvella endostraca | Chlorophyta | Ulvophyceae | Marine, In calcareous shell |
K-0224 | Punctaria latifolia | Ochrophyta | Phaeophyceae | Marine, Sublittoral |
K-0241 | Pyramimonas mitra | Chlorophyta | Pyramimonadophyceae | Marine |
K-0243 | Tetraselmis verrucosa | Chlorophyta | Chlorodendrophyceae | Marine |
K-0249 | Pycnococcus provasolii | Chlorophyta | Prasinophyceae | Marine |
K-0250 | Oltmannsiellopsis unicellularis | Chlorophyta | Ulvophyceae | Marine |
K-0251 | Nephroselmis rotunda | Chlorophyta | Nephroselmidophyceae | Marine |
K-0252 | Prymnesium parvum f. patelliferum | Haptophyta | Prymnesiophyceae | Marine |
K-0253 | Pyramimonas grossii | Chlorophyta | Pyramimonadophyceae | Marine |
K-0254 | Pyramimonas mantoniae | Chlorophyta | Pyramimonadophyceae | Marine |
K-0255 | Pyramimonas cirolanae | Chlorophyta | Pyramimonadophyceae | Marine |
K-0258 | Pyramimonas olivacea | Chlorophyta | Pyramimonadophyceae | Marine |
K-0261 | Pyramimonas gorlestonae | Chlorophyta | Pyramimonadophyceae | Marine |
K-0262 | Cyanophora paradoxa | Glaucophyta | Glaucophyceae | Freshwater |
K-0264 | Pedinomonas minor | Chlorophyta | Pedinophyceae | Freshwater |
K-0265 | Pyramimonas moestrupii | Chlorophyta | Pyramimonadophyceae | Marine |
K-0268 | Pyramimonas parkeae | Chlorophyta | Pyramimonadophyceae | Marine, Rock pool |
K-0269 | Nephroselmis rotunda | Chlorophyta | Nephroselmidophyceae | Marine |
K-0272 | Chrysochromulina simplex | Haptophyta | Prymnesiophyceae | Marine |
K-0274 | Pyramimonas formosa | Chlorophyta | Pyramimonadophyceae | Marine |
K-0280 | Dicrateria rotunda | Haptophyta | Prymnesiophyceae | Marine |
K-0282 | Thalassiosira gravida | Bacillariophyta | Mediophyceae | Marine |
K-0284 | Mantoniella squamata | Chlorophyta | Mamiellophyceae | Marine |
K-0284A | Mantoniella squamata | Chlorophyta | Mamiellophyceae | Marine |
K-0285 | Pyramimonas disomata | Chlorophyta | Pyramimonadophyceae | Marine |
K-0288 | Ulvella scutata | Chlorophyta | Ulvophyceae | Marine, Epiphyte on Rhodomela confervoides, drift |
K-0292 | Leptolyngbya ectocarpi | Cyanobacteria | Cyanophyceae | Marine, Small reefs 4-6m |
K-0293 | Pyramimonas propulsa | Chlorophyta | Pyramimonadophyceae | Marine |
K-0295 | Prorocentrum cordatum | Myzozoa | Dinophyceae | Marine |
K-0297 | Tetraselmis suecica | Chlorophyta | Chlorodendrophyceae | Marine |
K-0298 | Tetraselmis aff. maculata | Chlorophyta | Chlorodendrophyceae | Marine |
K-0299 | Callithamnion corymbosum | Rhodophyta | Florideophyceae | Marine |
K-0302 | Ulvella scutata | Chlorophyta | Ulvophyceae | Marine, Epiphyte on Rhodomela confervoides |
K-0332 | Rhodomonas baltica | Cryptophyta | Cryptophyceae | Marine |
K-0334 | Eutreptiella gymnastica | Euglenozoa | Euglenophyceae | Marine |
K-0335 | Prorocentrum micans | Myzozoa | Dinophyceae | Marine |
K-0336 | Prorocentrum cordatum | Myzozoa | Dinophyceae | Marine |
K-0338 | Ulvella viridis | Chlorophyta | Ulvophyceae | Marine, Epiphyte on Derbesia balbisiana or Bryopsis disticha |
K-0339 | Tribonema vulgare | Ochrophyta | Xanthophyceae | Freshwater, Glyceria-swamp |
K-0340 | Tribonema regulare | Ochrophyta | Xanthophyceae | Freshwater |
K-0355 | Prorocentrum cordatum | Myzozoa | Dinophyceae | Marine |
K-0358 | Myrionema strangulans | Ochrophyta | Phaeophyceae | Marine, Epiphyte on Laminaria sp. |
K-0359 | Stictyosiphon soriferus | Ochrophyta | Phaeophyceae | Marine, Stony reefs, depth c. 3m |
K-0360 | Syncoryne reinkei | Chlorophyta | Ulvophyceae | Marine, Epiphyte on Halosaccion ramentaceum |
K-0361 | Litosiphon laminariae | Ochrophyta | Phaeophyceae | Marine, Epiphyte on Acrothrix gracilis |
K-0364 | Vaucheria coronata | Ochrophyta | Xanthophyceae | Brackish, On the verge of a large salt pan |
K-0370 | Halothrix lumbricalis | Ochrophyta | Phaeophyceae | Marine, Epiphyte on Zostera |
We would like to inform you about our summer holiday schedule and its impact on our operations.
Reduced Opening Hours:
Throughout the whole of July and the first half of August, our opening hours will be reduced.
Delays in Shipments and Email Responses:
Due to the summer holidays, please expect delays in both shipments (especially K- and UiO-strains) and email responses. Our team will do their best to process orders and respond to inquiries as promptly as possible, but there may be longer wait times than usual.
Key Dates:
Reduced Hours: July 1st to August 15th
Normal Hours Resume: August 16th
We apologize for any inconvenience this may cause and appreciate your understanding during this time. We look forward to continuing to serve you with our regular hours and prompt service after the holiday period. If you have any urgent matters, please contact us and we will do our best to assist you.
Thank you for your continued support.
Best regards,
NORCCAs Algae Keepers